Find Your Bracelet Size
Measure Your Wrist Wrap a flexible tape measure or a plain strip of paper just below the wrist bone.
Mark the Circumference Wrap it around the wrist where you plan to wear your bracelet. Mark the spot where the two ends meet.
Measure the Length If using paper, measure the length of the strip with a ruler.
The optimal bracelet length is generally about 0.6”–0.79” (1.5–2 cm) longer than your wrist circumference.
| Wrist Size (Inches/Centimeters) | Bracelet Size (Inches/Centimeters) |
|---|---|
| 5.12”–5.52” (13–14 cm) | 5.9”–6.3” (15–16 cm) |
| 5.9”–6.3” (15–16 cm) | 6.69”–7.09” (17–18 cm) |
| 6.69”–7.09” (17–18 cm) | 7.48”–7.87” (19–20 cm) |
| 7.48”–7.87” (19–20 cm) | 8.27”–8.66” (21–22 cm) |
| 8.27”–8.66” (21–22 cm) | 9.06”–9.45” (23–24 cm) |
| 9.06”–9.45” (23–24 cm) | 9.84”–10.23” (25–26 cm) |
This chart will help you find your perfect bracelet size.
Find Your Bangle Size(Loose Loop Bracelet Size)
WAY 1:Measuring Knuckle Circumference
1.Position Your Hand Close your fingers together, joining your thumb with your smallest finger, as if fitting a bangle over your hand.
2.Measure the Knuckles Wrap a flexible tape measure or plain strip of paper around the most prominent part of your knuckles. Mark where it joins.
3.Measure the Length If using paper, measure the length of the strip with a ruler.
WAY 2:Measuring Palm Width
1.Lay Your Palm Flat Use a tape measure, strip of paper, or ruler to measure the widest point of your palm.
2.Mark and Measure Mark where the two ends meet. If using paper, measure the length with a ruler.
Match the most prominent part of your knuckles circumference or palm width with the appropriate measurements from the bangle chart below.
| Palm Width (Inches/Millimeters) | Knuckles Circumference (Inches/Millimeters) | Bangle Size (Millimeters) |
|---|---|---|
| 2.44”–2.52” (62–64 mm) | 5.12”–5.9” (130–150 mm) | 50–52 mm |
| 2.6”–2.76” (66–70 mm) | 5.9”–6.69” (150–170 mm) | 50–52 mm |
| 2.76”–2.91” (70–74 mm) | 6.69”–7.48” (170–190 mm) | 54–56 mm |
| 2.91”–3.07” (74–78 mm) | 7.48”–8.27” (190–210 mm) | 56–58 mm |
| 3.07”–3.23” (78–82 mm) | 8.27”–9.06” (210–230 mm) | 58–60 mm |
| 3.22”–3.38” (82–86 mm) | 9.06”–9.84” (230–250 mm) | 60–62 mm |
| 3.38”–3.54” (86–90 mm) | 9.84”–10.63” (250–270 mm) | 62–64 mm |
| 3.54”–3.7” (90–94 mm) | 10.63”–11.41” (270–290 mm) | 64–66 mm |
Find Your Ring Size
1.Wrap the Finger Wrap a string, piece of paper, or fabric around the base of the finger where you plan to wear your ring.
2.Mark the Spot Ensure the string is snug but not tight; mark the spot where it overlaps.
3.Measure the Length Mark where the two ends meet. If using paper, measure the length with a ruler.
Matching Your Size
Match your finger circumference with the appropriate measurements from the ring chart below.
| USA | UK | FR | DE | CHE | CHN | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 5 | J1/2 | 9 | 15.75 | 9 | 9 | 49.3 | 15.7 |
| 6 | L1/2 | 12 | 16.5 | 11.5 | 12 | 51.8 | 16.5 |
| 7 | O | 14 | 17.25 | 14 | 14 | 54.4 | 17.3 |
| 8 | Q | 16 | 18 | 16.5 | 16 | 56.9 | 18.1 |
| 9 | S | 18 | 19 | 19 | 18 | 59.5 | 18.9 |
| 10 | T1/2 | 20 | 20 | 21.5 | 20 | 64.6 | 19.8 |
| 11 | V1/2 | 23 | 20.75 | 24 | 23 | 67.2 | 20.6 |
| 12 | Y | 25 | 21.25 | 27.5 | 25 | 67.2 | 21.4 |
| 13 | Z | 27 | 22 | 30 | 27 | 68.5 | 21.9 |
| 14 | Z+1 | 29 | 23 | 32.5 | 30 | 70.1 | 22.3 |
| 15 | Z+2 | 32 | 24.25 | 35 | 32 | 71.3 | 22.7 |
| 16 | Z+3 | 34 | 25 | 37.5 | 34 | 72.2 | 23.1 |
Find Your Necklace Size
